Evolution | GSR |
---|---|
Model | CP9A-SNGF |
Length (mm) | 4350 |
Height (mm) | 1415 |
Wheelbase (mm) | 2510 |
Front Track (mm) | 1510 |
Rear Track (mm) | 1505 |
Ground Clearance (mm) | 150 |
Interior Length (mm) | 1805 |
Interior Width (mm) | 1430 |
Interior Height | 1175 |
Seating Capacity | 5 |
Weight (kg) | 1360 |
Fuel Tank Capacity (litres) | 50 |
Power/Weight (PS/tonne) | 205.9 |
Drag Figure (Cd) | 0.31 |
Engine | 4G63 |
Cylinders | Straight 4 |
Displacement | 2 litre 1997 cc |
Bore/Stroke (mm) | 85 x 88 |
Compression Ratio bore x stroke |
85 x 88 |
bore/stroke ratio | 0.97 |
double overhead camshaft (DOHC) 4 valves per cylinder 16 valves in total |
|
Power | 280 PS (276 bhp) (206 kW) at 6500 rpm |
Torque | 373 Nm (275 ft·lb) (38 kgm) at 3000 rpm |
Fuel Pump Capacity (l/hr) | 150 |
Injector Size (cc/min) | 560 |
Intercooler Size (mm) | 294x470x65 |
Oil Cooler Size (mm) | 200x130x32 |
Radiator Size (mm) | 700x375x35 |
Intercooler Sprays | 2 |
Turbo | TD05HR |
Compressor | 16G6 |
Turbine Housing | 10.5T |
Comp. Wheel Dia. (mm) | 68 |
Comp. Hsg A/R | 18.8 |
Comp. Wheel Material | Aluminium |
Turbine Wheel Dia (mm) | 56 |
Turbine Hsg. A/R | 9.58 (OUT) 9.45 (COMP) |
Tubine Wheel Material | Inconel |
Standard Boost Pressure (bar) | 0.8-0.9 |
Transmission | W5M51-2 |
Gearbox | 5 speed manual |
Frond Differential | Open |
Centre Differential | Viscous 50:50 split |
Rear Differential | AYC |
turning radius | 11.00 m |
steering | rack & pinion PAS |
Front Suspension | Macpherson strut and forged lower arms |
Anti-roll Bar Diameter (mm) | 23 |
Toe-in (mm) | 0 |
Camber | -1°00' |
Rear Suspension | Multi-link with pillowball mountings |
Anti-roll Bar Diameter (mm) | 21 |
Toe-in (mm) | 3 |
Camber | -1°00' |
Brakes | Anti-lock braking system |
Front | Brembo 320mm ventilated disk with 4-pot calipers |
Rear | Brembo 300mm ventilated disk with 2-pot calipers |
Wheel | 17 x 7.5J Alloy |
Tires | 225/45R17 |
PCD (mm) / No. Nuts | 114.3 / 5 stud |
Offset | +38 |
Centre Bore (mm) | 67.1 |
acceleration 0-60mph | 4.7 s |
acceleration 0-160km/h (100mph) | 12.30 s |
standing quarter-mile | 13.4 s @ 105 mph |
maximum speed | 237 km/h (147 mph) |
Fuel Consumption | Very Bad.... |
Other Information | |
Oil Pan Drain Bolt Torque | 348 in-lbs |
Oil Quantity | Between 4.4L and 5L |
Oil Filter | MZ690116 |